<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>usabilityworks.org &#187; Web 2.0</title>
	<atom:link href="http://usabilityworks.org/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://usabilityworks.org</link>
	<description>Making next year's Human-Computer family reunion a lot less uncomfortable.</description>
	<lastBuildDate>Mon, 09 May 2011 19:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>We Are The Web</title>
		<link>http://usabilityworks.org/2007/02/04/we-are-the-web/</link>
		<comments>http://usabilityworks.org/2007/02/04/we-are-the-web/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 01:13:32 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://usabilityworks.org/2007/02/04/we-are-the-web/</guid>
		<description><![CDATA[We are its children. We&#8217;re the ones who make a brighter day so let&#8217;s start tagging giving. Incidentally, this is how most of my posts get typed. Type a sentence, erase some, rinse, repeat. Likely why so few I start get out the door. :)]]></description>
			<content:encoded><![CDATA[<p>We are its children. We&#8217;re the ones who make a brighter day so let&#8217;s start <del>tagging</del> giving.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Incidentally, this is how most of my posts get typed.  Type a sentence, erase some, rinse, repeat.  </p>
<p>Likely why so few I start get out the door. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://usabilityworks.org/2007/02/04/we-are-the-web/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Means More Yelling Apparently</title>
		<link>http://usabilityworks.org/2006/08/07/web-20-means-more-yelling/</link>
		<comments>http://usabilityworks.org/2006/08/07/web-20-means-more-yelling/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 23:54:23 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://usabilityworks.org/?p=574</guid>
		<description><![CDATA[Speaking of web sites that yell&#8230; Finding myself interested in news about the shutting down of Alaska&#8217;s Pipeline due to massive corrosion, I clicked through to Forbes.com to read more about it. Within a few seconds, Steve Forbes himself was espousing, in what I can only assume was real-time video transfer, the value of something. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://usabilityworks.org/?p=562">Speaking of web sites that yell</a>&#8230;</p>
<p>Finding myself interested in <a href="http://www.forbes.com/home/feeds/ap/2006/08/07/ap2932939.html">news about the shutting down of Alaska&#8217;s Pipeline due to massive corrosion</a>, I clicked through to Forbes.com to read more about it.  </p>
<p>Within a few seconds, Steve Forbes himself was espousing, in what I can only assume was real-time video transfer, the value of something.  I don&#8217;t know what he was espousing since I turned off the speakers on my laptop faster than a metaphor trying to hide behind a simile.</p>
<p><img id="image573" src="http://usabilityworks.org/wp-content/uploads/forbes.gif" alt="forbes.com" /></p>
<p>Is there a Steve Forbes blocker?  Firefox was able to block the pop-up, but not so much with the Steve-up.</p>
<p>There&#8217;s a lesson to the web advertisers of the world: <em>A word is worth a coin; silence is worth two.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://usabilityworks.org/2006/08/07/web-20-means-more-yelling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technorati is Freaking Me Out</title>
		<link>http://usabilityworks.org/2006/08/04/technorati-is-freaking-me-out/</link>
		<comments>http://usabilityworks.org/2006/08/04/technorati-is-freaking-me-out/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 03:06:04 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://usabilityworks.org/?p=562</guid>
		<description><![CDATA[Well, perhaps just the advertisers they allow on their site. This thing freaks me out on so many levels. The head and eyes follow the mouse movement. It talks. It says the sentence I type in (&#8220;This is a horrible thing&#8221;). It takes me to a page that yells at me without warning some more [...]]]></description>
			<content:encoded><![CDATA[<p>Well, perhaps just the advertisers they allow on their site.</p>
<p><img id="image561" src="http://usabilityworks.org/wp-content/uploads/speakything.gif" alt="technorati advert." title="technorati advert." /></p>
<p>This thing freaks me out on so many levels.  The head and eyes follow the mouse movement.  It talks.  It says the sentence I type in (&#8220;This is a horrible thing&#8221;).  It takes me to a page that yells at me without warning some more that queries me as to my knowledge of many businesses using this &#8220;service&#8221; to make millions of dollars.</p>
<p>Sound delievered via a web page without my initiating the sound will make me hate you.  Fine if this is a cool way to interact with customers, but since a customer types your URL as a way of starting a conversation, let them also start the conversation if you use this type of interation on your site.</p>
<p>Does this type of thing really work?</p>
<p><!-- ckey="59AA1A72" --></p>
]]></content:encoded>
			<wfw:commentRss>http://usabilityworks.org/2006/08/04/technorati-is-freaking-me-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Got Yer Web TwoDotOh Right Here</title>
		<link>http://usabilityworks.org/2006/06/26/i-got-yer-web-twodotoh-right-here/</link>
		<comments>http://usabilityworks.org/2006/06/26/i-got-yer-web-twodotoh-right-here/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 13:23:59 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Mmm... Comedy...]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://usabilityworks.org/?p=297</guid>
		<description><![CDATA[Those who can&#8217;t do teach. Or they steal other people&#8217;s stuff. I can&#8217;t draw, and I don&#8217;t teach people to draw, so&#8230; Go generate your own ignoramous strip and poke fun at crackpots for some Bad Case of the Mondays relief.]]></description>
			<content:encoded><![CDATA[<p>Those who can&#8217;t do teach.  Or they steal other people&#8217;s stuff.  I can&#8217;t draw, and I don&#8217;t teach people to draw, so&#8230;</p>
<p><a href="http://usabilityworks.typepad.com/photos/uncategorized/redmeattwodotoh.gif" title="click to see a larger version."><img alt="Red meat two dot oh" src="http://usabilityworks.typepad.com/photos/uncategorized/redmeattwodotoh_1.gif" border="0" /></a></p>
<p><a href="http://monkeydyne.com/rmcs/buildmeat.html">Go generate your own ignoramous strip</a> and poke fun at crackpots for some Bad Case of the Mondays relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://usabilityworks.org/2006/06/26/i-got-yer-web-twodotoh-right-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Naked</title>
		<link>http://usabilityworks.org/2006/04/04/getting-naked/</link>
		<comments>http://usabilityworks.org/2006/04/04/getting-naked/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 17:15:12 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://usabilityworks.org/?p=278</guid>
		<description><![CDATA[Screw Getting Real. What happened to the design? To know more about why styles are disabled on this website visit the Annual CSS Naked Day website for more information. Why am I doing this? Because I want to. Hooray! The design will be back up tomorrow-ish. Too bad it couldn&#8217;t coinside with CSS Reboot day. [...]]]></description>
			<content:encoded><![CDATA[<p>Screw <a href="https://gettingreal.37signals.com/">Getting Real</a>.</p>
<h4>What happened to the design?</h4>
<p>To know more about why styles are disabled on this website visit the<br />
<a href="http://naked.dustindiaz.com" title="Web Standards Naked Day Host Website"><br />
Annual CSS Naked Day</a> website for more information.</p>
<p>Why am I doing this?  Because I want to.  Hooray!  The design will be back up tomorrow-ish.  Too bad it couldn&#8217;t coinside with <a href="http://www.cssreboot.com/">CSS Reboot</a> day.  No styles for 36-ish hours, then bam! a fresh design.</p>
<p>My site probably looks better now without styles.  But, if you are inetrested, <a href="http://www.flickr.com/photos/fajalar/122120380/">here&#8217;s what it will likely look like by May 1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usabilityworks.org/2006/04/04/getting-naked/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Web 2 &#8212; Usability Sins</title>
		<link>http://usabilityworks.org/2006/02/20/web-2-usability-sins/</link>
		<comments>http://usabilityworks.org/2006/02/20/web-2-usability-sins/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 14:36:50 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://usabilityworks.org/?p=264</guid>
		<description><![CDATA[I am always a sucker for mini rants on usability issues I run into as a user of this &#8220;web&#8221; thing I keep hearing about. Nice to see others are too. A post last week on Google Blogoscoped, by Philipp Lenssen, entitled Usability Sins 2.0 caught my eye. But what really interested me was the [...]]]></description>
			<content:encoded><![CDATA[<p>I am always a sucker for mini rants on usability issues I run into as a user of this &#8220;web&#8221; thing I keep hearing about.  Nice to see others are too.</p>
<p>A post last week on <a href="http://blog.outer-court.com/">Google Blogoscoped</a>, by Philipp Lenssen, entitled <a href="http://blog.outer-court.com/forum/19479.html">Usability Sins 2.0</a> caught my eye.  But what really interested me was the ensuing comments.  People vent on the problems they see.  Others commiserate.  Some don&#8217;t have the same troubles as others.</p>
<p>Which is why getting a large sampling of data is important.  Some people will have a problem with your search results, others won&#8217;t.  I think one of the hardest things about being a designer is truly trying to capture what will be a usability problem.  Fixing problems is usually pretty easy.  Getting consensus is the problem.</p>
<p>Also nice to see in the comments on Phillipp&#8217;s site is David Sifry chiming in to speak on some of the feedback about Technorati, &#8220;<em>&#8230;if there&#8217;s anything that I or Technroati can do to help fix things up, we definitely want to know about it!</em>&#8221;  So just in case Mr. Sifry is listening&#8230;</p>
<p>Technorati has come a long way since I and others used to spend time roling our eyes, laughing, and commenting on how piss poor their service was.</p>
<p>I now use it every day.  I use many of the features.  But one feature I still long for is that Technorati be able to filter mentions of <a href="http://www.technorati.com/search/%22Matthew%20Oliphant%22">me</a>, or <a href="http://www.technorati.com/search/businesslogs.com">Business Logs</a>, or <a href="http://www.technorati.com/search/9rules.com">9rules</a> into at least two different contexts.</p>
<ol>
<li>Show me who is linking via a blogroll-style list.</li>
<li>Show me who is linking via having something specific to say on their site.</li>
</ol>
<p>Okay, just two is enough.</p>
<p>I like to know who has my many me&#8217;s in their blogroll, but I am usually more interested to see if someone has something specific to say about me or the different watchlists I follow.  Is this a high priority piece of functionality that should be incorporated yesterday.  No way!  But I figure I would request it.  </p>
<p>User feedback is an important thing to track, and as users of Web 2.0 products, perhaps we should be more User 2.0 and blog about the problems we have or the features we desire.  How else are these companies going to get better for us?  My request above may be the only one of it&#8217;s kind, or it may be the 1000th request.  And maybe for <a href="http://technorati.com">Technorati</a>, 1000 requests are when they decide to do something about it.</p>
<p>* Note on the title of this post.  While &#8220;Web 2.0&#8243; as a moniker isn&#8217;t going away any time soon, do you really see anyone ever saying, &#8220;That site is SO Web 2.4!&#8221;  Neither do I.</p>
]]></content:encoded>
			<wfw:commentRss>http://usabilityworks.org/2006/02/20/web-2-usability-sins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podbasket</title>
		<link>http://usabilityworks.org/2006/02/02/podbasket/</link>
		<comments>http://usabilityworks.org/2006/02/02/podbasket/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 23:27:34 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://usabilityworks.org/?p=260</guid>
		<description><![CDATA[Fellow 9ruler, James Archer, has just launched Podbasket. A great idea. All you have to do is give them the URL of the audio file and they take care of the rest. Personal audio collection: If you keep coming across cool audio files on the web, but don&#8217;t like the hassle of copying them to [...]]]></description>
			<content:encoded><![CDATA[<p>Fellow <a href="http://9rules.com">9ruler</a>, <a href="http://www.fortymedia.com/">James Archer</a>, has just launched Podbasket.</p>
<p>A great idea.  All you have to do is give them the URL of the audio file and they take care of the rest.</p>
<blockquote>
<p>Personal audio collection: If you keep coming across cool audio files on the web, but don&#8217;t like the hassle of copying them to your portable MP3 player, just paste the URL into your Podbasket and we&#8217;ll take care of the rest.  Subscribe to your personal podcast feed with iTunes or your favorite podcatcher, and the audio files you choose will be automatically copied whenever you update your MP3 player.</p>
<p>Quick &amp; easy podcasting: All you have to do is copy the audio files to a web server and give us their URLs &#8212; and then you&#8217;re podcasting, baby!  We&#8217;ll give you a custom RSS feed URL that you can give to your listeners, so they can subscribe to your hot new show.</p>
<p>Sharing data files with friends or colleagues: A podcast doesn&#8217;t just have to be about audio &#8212; you can use it to notify your contacts of new PDFs, Word documents, or almost any other kind of file.</p>
</blockquote>
<p>You can feel safe putting all your pods in one basket.  ;)  And did I mention it is a free service?  Free is good.</p>
<p>James seems to be set on taking over niche aspects of podcasting.  He also built <a href="http://fruitcast.com/">Fruitcast</a>, an easy way to serve up advertising on your podcasts.</p>
<p>Good luck, James!</p>
]]></content:encoded>
			<wfw:commentRss>http://usabilityworks.org/2006/02/02/podbasket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of &#169; &#8211; QOTD</title>
		<link>http://usabilityworks.org/2005/07/15/the-importance-of-qotd/</link>
		<comments>http://usabilityworks.org/2005/07/15/the-importance-of-qotd/#comments</comments>
		<pubDate>Fri, 15 Jul 2005 17:27:46 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Duh]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://usabilityworks.org/?p=200</guid>
		<description><![CDATA[&#8220;There&#8217;s much more than a dime&#8217;s worth of difference between &#8220;coined&#8221; and &#8220;copyrighted.&#8221; A few weeks later, I find out that Barger has recovered his domain &#8211; and Robot Wisdom pops back up online. I hunt him down for a pint at a local pub and he tells me he&#8217;s moving on, this time to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There&#8217;s much more than a dime&#8217;s worth of difference between &#8220;coined&#8221; and &#8220;copyrighted.&#8221;</p>
<blockquote><p>A few weeks later, I find out that Barger has recovered his domain &#8211; and Robot Wisdom pops back up online. I hunt him down for a pint at a local pub and he tells me he&#8217;s moving on, this time to Memphis. He says he avoids the need for a job by living on less than a dollar a day. &#8220;I was carrying a cardboard sign when we met that day,&#8221; he tells me. &#8220;I wasn&#8217;t sure if I should show it to you. I figured if things didn&#8217;t work out with Andrew I could pick up some change.&#8221; On his panhandler sign, Barger had written:</p>
<p><em>Coined the term &#8216;weblog,&#8217; never made a dime</em>.  </p>
<p><em><a href="http://www.wired.com/wired/archive/13.07/posts.html?pg=6">Source</a></em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://usabilityworks.org/2005/07/15/the-importance-of-qotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Network Where Nobody Meets</title>
		<link>http://usabilityworks.org/2004/12/16/a_social_network_where_nobody_meets/</link>
		<comments>http://usabilityworks.org/2004/12/16/a_social_network_where_nobody_meets/#comments</comments>
		<pubDate>Thu, 16 Dec 2004 20:13:58 +0000</pubDate>
		<dc:creator>matto</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://usabilityworks.org/2004/12/16/a_social_network_where_nobody_meets/</guid>
		<description><![CDATA[What is BookCrossing? bookcrossing n. the practice of leaving a book in a public place to be picked up and read by others, who then do likewise. (added to the Concise Oxford English Dictionary in August 2004) BookCrossing is a social network of sorts for book lovers and book-sharing lovers. And lovers of books and [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>What is BookCrossing?</p>
<p><strong>bookcrossing</strong> <em>n.</em> the practice of leaving a book in a public place to be picked up and read by others, who then do likewise.</p>
<p>(added to the Concise Oxford English Dictionary in August 2004)</p>
</blockquote>
<p><a href="http://bookcrossing.com">BookCrossing</a> is a social network of sorts for book lovers and book-sharing lovers.  And lovers of books and book sharers, too.</p>
<p>Read a good book?  Share it by registering it with BookCrossing first, entering your comments on the book, then leave the book just sitting somewhere it is likely to be picked up (and not thought of as something to be thrown away).  The next person to read it will follow suit, yada<sup>3</sup>.</p>
<p>Just a little fun experiment to take part in.  Heck you might even make a new friend, since you already know their answer to the question, &ldquo;Read any good books lately?&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://usabilityworks.org/2004/12/16/a_social_network_where_nobody_meets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

